Winners

2008 DAVEY AWARDS
| 2008 Silver Winners |
|
||
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
0 1 2 3 4 5 6 7 8 9 |
|||
| Winner | City, State | ||
| 10012 LLC | New York, NY | ||
| 15 letters inc. | Chicago, IL | ||
| 1919 Creative Studio | New York, NY | ||
| 310 Studios | Burbank, CA | ||
| 3jane Indieclick | Los Angeles, CA | ||
| 41 29 Media | Istanbul, | ||
| 524 Creative | Powder Springs, GA | ||
| 6 West Design | Lodi, CA | ||
| 7Seas Technologies Limited | Hyderabad, Andhra Pradesh | ||
| 8fish | Sandy, UT | ||
| 8RewardsRoad.com | Singapore, Singapore | ||
| A Far Site Better | Santa Monica, CA | ||
| A.M. Best Company | Oldwick, NJ | ||
| Abbey Mecca & Company | Williamsville, NY | ||
| Academy Leader, Inc. | New Port Richey, FL | ||
| Acsys Interactive | Farmington, CT | ||
| Ad Cetera, Inc. | Addison, TX | ||
| ad2, Inc. | El Segundo, CA | ||
| Adsoka | Minneapolis, MN | ||
| Advance Dynamics Ltd. | Miami, FL | ||
| Advertising Energy Group | North Sydney, NSW | ||
| Aetna Cust. Comm. Group | Middletown, CT | ||
| Affinitive | San Francisco, CA | ||
| AGENDA (H.K.) Limited | Hong Kong, | ||
| AGENDA (HK) Limited | Hong Kong, | ||
| AGENDA Shanghai | Shanghai, | ||
| AGP & Associates, Inc. | Midland, MI | ||
| AIR Marketing | Phoenix, AZ | ||
| Airtype Studio, LLC | Winston Salem, NC | ||
| AIS Media | Atlanta, GA | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All 0 1 2 3 4 5 6 7 8 9 | |||
|
|
|||
